 |
There are 50 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| Camp Chiplaquorgan | Harvey |
| Camp Ectus Inc. | Petit - Rocher |
| Camp Medley | Gagetown |
| Camp Rotary, SibShops | Fredericton |
| Canada Games Aquatic Centre | SAINT JOHN, City of |
| Canada Games Aquatic Centre, Summer Camps | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Air Cadets, 101 Moncton | Moncton |
| Canada. National Defense, Royal Canadian Air Cadets, 161 C.K. Beveridge | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Air Cadets, 333 Lord Beaverbrook | Fredericton |
| Canada. National Defense, Royal Canadian Air Cadets, 527 Simonds | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Air Cadets, 650 Gov/Gen Vanier | Moncton |
| Canada. National Defense, Royal Canadian Army Cadets, 1691 Saint John | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 1777 St-John West | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 242 Fredericton | Fredericton |
| Canada. National Defense, Royal Canadian Army Cadets, 2550 Cherry Mountain | Harvey |
| Canada. National Defense, Royal Canadian Army Cadets, 2647 Oromocto | Oromocto |
| Canada. National Defense, Royal Canadian Army Cadets, 2859 Col John Saunders | SUSSEX, Town of |
| Canada. National Defense, Royal Canadian Army Cadets, 3015 St Martin's | ST MARTINS, Village of |
| Canada. National Defense, Royal Canadian Cadets | Fredericton |
| Canada. National Defense, Royal Canadian Sea Cadets, 122 Moncton | Moncton |
| Canada. National Defense, Royal Canadian Sea Cadets, 268 Bras D'or | ROTHESAY, Town of |
| Canada. National Defense, Royal Canadian Sea Cadets, 311 Halifax | HAMPTON, Town of |
| Canada. National Defense, Royal Canadian Sea Cadets, 9 Rodney | SAINT JOHN, City of |
| Canadian Association for Disabled Skiing NB | Fredericton |
| Canadian Cadet Organization, Royal Canadian Sea Cadets, RCSCC Fredericton | Fredericton |
| Canadian Conservatory of Music, The, Saint John | SAINT JOHN, City of |
| Canadian Council of the Blind, New Brunswick Division | Northumberland County |
| Canadian Parents for French New Brunswick, District 6 Kennebecasis Valley Chapter | QUISPAMSIS, Town of |
| Canadian Parents for French New Brunswick, Immersion Spring Camp, Camp Horizon | SUSSEX, Town of |
| Canadian Power and Sail Squadron, Kennebecasis | SAINT JOHN, City of |
| Canadian Therapeutic Riding Association, Shining Horizons | HAMPTON, Town of |
| Carnegie Rughookers, The | SAINT JOHN, City of |
| Caton's Island Camp | Browns Flat |
| Cavalier Riding Club | SAINT JOHN, City of |
| Centennial Day Camp | Moncton |
| Centre Stage Saint John | SAINT JOHN, City of |
| Chang Yong Taekwondo College | SAINT JOHN, City of |
| Chang Yong Taekwondo College, Kickin' Kids After School Program | SAINT JOHN, City of |
| Chang Yong Taekwondo College, Summer Camp | SAINT JOHN, City of |
| Charlotte County Civic Centre | St Stephen |
| Cherry Brook Zoo | SAINT JOHN, City of |
| Chinese Cultural Association of Saint John | SAINT JOHN, City of |
| Christ Church Anglican Church | St Stephen |
| Circle Square Ranch | Snider Mountain |
| Clifton Royal Recreation Council | Clifton Royal |
| Codiac Cyclones Speed Skating Club | Dieppe |
| Community Badminton, Westfield Public School | GRAND BAY - WESTFIELD, Town of |
| Crescent Valley Community Tenants Association | SAINT JOHN, City of |
| Crescent Valley Resource Centre Inc | SAINT JOHN, City of |
| Cricket Cove Fine Handknits and Yarns | Blacks Harbour |
PLEASE READ THIS IMPORTANT INFORMATION . . .
The Human Development Council is committed to provide a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre to report concerns or to make suggestions, 506-633-4636 / 1 877-322-4636, PO Box 6125 Station A, Saint John NB E2L 4R6,
Records in this database contain links to MapQuest maps and are provided as a convenience to the user. We cannot be responsible for the accuracy of the maps provided by MapQuest and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
|
 |
|
 |