 |
There are 43 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| Fairvale Outing Association | ROTHESAY, Town of |
| Family Resource Centre (SJ) Inc | SAINT JOHN, City of |
| Federation of Dance Clubs of New Brunswick, Southwestern NB Square & Round Dance Association, Beaus and Belles | SAINT JOHN, City of |
| Federation of Dance Clubs of New Brunswick, Southwestern NB Square & Round Dance Association, Starlight Promenaders | Clifton Royal |
| Federation of Dance Clubs of New Brunswick, Southwestern NB Square and Round Dance Association, Hampton Hoedowners | HAMPTON, Town of |
| Federation of Dance Clubs of New Brunswick,, Southwestern NB Square & Round Dance Association, Fundy Wheelers | Prince of Wales |
| Fifty Plus Club of Douglas Avenue Christian Church | SAINT JOHN, City of |
| Firefly Forest Recreation Area | HAMPTON, Town of |
| Fitness New Brunswick | SAINT JOHN, City of |
| Forest Hills Baptist Church | SAINT JOHN, City of |
| Four Season Complex | ST MARTINS, Village of |
| Francophone Community Association of Saint John Inc., Franco Buzz | SAINT JOHN, City of |
| Fredericton Amateur Speed Skating Club Inc | Fredericton |
| Fredericton Boys and Girls Club | Fredericton |
| Fredericton Duplicate Bridge Club | Fredericton |
| Fredericton. Community Services Department, Small Craft Aquatic Centre, Fun and Adventure on the St John River | Fredericton |
| Friends of Rockwood Park | SAINT JOHN, City of |
| Fundy Agility and Sports Team | SAINT JOHN, City of |
| Fundy Arena Inc | Blacks Harbour |
| Fundy Bay Festival Inc | SAINT JOHN, City of |
| Fundy Camera Club | SAINT JOHN, City of |
| Fundy Extreme Triathlon Club | SAINT JOHN, City of |
| Fundy Fencing Club | SAINT JOHN, City of |
| Fundy Gymnastics Club | QUISPAMSIS, Town of |
| Fundy High School, Summer Fun Camp | St George |
| Fundy Lacrosse Association | SAINT JOHN, City of |
| Fundy Library Region, Bibliothèque le Cormoran | SAINT JOHN, City of |
| Fundy Library Region, Campobello Public Library | Welshpool |
| Fundy Library Region, Grand Manan Library | Grand Manan Island |
| Fundy Library Region, Kennebecasis Public Library | QUISPAMSIS, Town of |
| Fundy Library Region, Ross Memorial Library | St Andrews |
| Fundy Library Region, Saint John Free Public Library, Central Library | SAINT JOHN, City of |
| Fundy Library Region, Saint John Free Public Library, East Branch | SAINT JOHN, City of |
| Fundy Library Region, Saint John Free Public Library, West Branch | SAINT JOHN, City of |
| Fundy Library Region, Saint John Free Public Library, West Branch, Knits for Kids | SAINT JOHN, City of |
| Fundy Library Region, St. Croix Public Library | St Stephen |
| Fundy Library Region, Sussex Regional Library | SUSSEX, Town of |
| Fundy Library Region, Sussex Regional Library, Summer Reading Club | SUSSEX, Town of |
| Fundy Minor Football Association | SAINT JOHN, City of |
| Fundy Skateboard Association | SAINT JOHN, City of |
| Fundy Soccer Association | QUISPAMSIS, Town of |
| Fundy Trail Parkway | ST MARTINS, Village of |
| Fundy Volkssport Club - CVF 036 | SAINT JOHN, City of |
PLEASE READ THIS IMPORTANT INFORMATION . . .
The Human Development Council is committed to provide a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre to report concerns or to make suggestions, 506-633-4636 / 1 877-322-4636, PO Box 6125 Station A, Saint John NB E2L 4R6,
Records in this database contain links to MapQuest maps and are provided as a convenience to the user. We cannot be responsible for the accuracy of the maps provided by MapQuest and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
|
 |
|
 |