 |
There are 27 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| Recreaplex Inc | Dalhousie |
| Recreation New Brunswick | York County |
| Recreational Women's Basketball League, Fredericton | Fredericton |
| Reel Babies, Saint John | SAINT JOHN, City of |
| Release To The Beat | SAINT JOHN, City of |
| Renforth Ice Fishing Association | ROTHESAY, Town of |
| River Valley Adventures Inc. | ST MARTINS, Village of |
| River Valley Baseball Association | GRAND BAY - WESTFIELD, Town of |
| River Valley Basketball Association | GRAND BAY - WESTFIELD, Town of |
| River Valley Community Centre | GRAND BAY - WESTFIELD, Town of |
| River Valley Girls Softball | GRAND BAY - WESTFIELD, Town of |
| River Valley Oldtimers Softball League | GRAND BAY - WESTFIELD, Town of |
| River Valley Seniors Club | GRAND BAY - WESTFIELD, Town of |
| River Valley Track Association | GRAND BAY - WESTFIELD, Town of |
| Rothesay School of Highland Dance | ROTHESAY, Town of |
| Rothesay Ballet School | QUISPAMSIS, Town of |
| Rothesay Yacht Club Sailing School, Rothesay Yacht Club | ROTHESAY, Town of |
| Rothesay. Leisure Services, Rothesay Arena | ROTHESAY, Town of |
| Rothesay. Recreation Department, Children's Summer Day Camps | ROTHESAY, Town of |
| Rothesay. Recreation Department, Learn to Swim Program | ROTHESAY, Town of |
| Rothesay. Recreation Department, Playground Programs | ROTHESAY, Town of |
| Royal Canadian Legion, Branch 20 Sussex | SUSSEX, Town of |
| Royal Canadian Legion, Branch 22 Bayview | GRAND BAY - WESTFIELD, Town of |
| Royal Canadian Legion, Branch 53 Jervis Bay Memorial | SAINT JOHN, City of |
| Royal Canadian Legion, Branch 69 Lancaster | SAINT JOHN, City of |
| Royal Kennebecasis Yacht Club, Learn to Sail | SAINT JOHN, City of |
| Run New Brunswick, Athletics New Brunswick | Fredericton |
PLEASE READ THIS IMPORTANT INFORMATION . . .
The Human Development Council is committed to provide a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre to report concerns or to make suggestions, 506-633-4636 / 1 877-322-4636, PO Box 6125 Station A, Saint John NB E2L 4R6,
Records in this database contain links to MapQuest maps and are provided as a convenience to the user. We cannot be responsible for the accuracy of the maps provided by MapQuest and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
|
 |
|
 |